For Citizens of Kazakhstan and CIS
for individual agreements of tuition fixed for 2020-2021 academic year
A Branch of the Nursultan Nazarbaev Educational Foundation,
Miras International School, Nur-Sultan
Grades | Year tuition fees (tenge) |
---|---|
Pree-School | 1 596 000 |
Pre-School (till 13.00) | 1 116 000 |
Kindergarten (5-6 years old children) | 2 754 000 |
Grades 1-5 | 3 744 000 |
Grades 6-10 | 3 924 000 |
Grade 11 | 4 068 000 |
Grades 11-12, Diploma Programme(course IB) | 5 607 000 |
Grades 11-12, Diploma Program | 5 328 000 |
Entrance fee (Pre-School) | 150 000 |
Entrance fee (KG/School) | 400 000 |
One IGCSE examination cost (elective course for Grade 10 students) | 60 000 |
For Overseas citizens
for individual agreements of tuition fixed for 2020-2021 academic year
A Branch of the Nursultan Nazarbaev Educational Foundation,
Miras International School, Nur-Sultan
Grades | Year tuition fees (U.S. dollar) |
---|---|
Pre-School | 9 485 $ |
Pre-School (till 1 pm) | 6 700 $ |
Kindergarten (5-6 years old children) | 14 370 $ |
Grades 1-5 | 20 500 $ |
Grades 6-10 | 21 500 $ |
Grades 11-12 (diploma program courses IB) | 28 160 $ |
Grades 11-12, Diploma Programme | 26 900 $ |
Entrance fee (Pre-School) | 800 $ |
Entrance fee (School/Kindergarten) | 2 150 $ |
IGCSE examination cost (elective course for Grade 10 students) | 320 $ |
For Citizens of Kazakhstan and CIS
for individual agreements of tuition fixed for 2020-2021 academic year
in Ecole Française Internationale Charles de Gaulle-Miras
Grades | Year tuition fees (tenge) |
---|---|
Pre-School | 1 449 000 |
Elemenntary | 2 300 000 |
Secondary | 2 400 000 |
Entrance Fee | 250 000 |
For Overseas citizens
for individual agreements of tuition fixed for 2020-2021 academic year
in Ecole Française Internationale Charles de Gaulle-Miras
Grades |
Year tuition fees |
---|---|
Pre-School | 8 400 $ |
Elemenntary | 14 350 $ |
Secondary | 15 050$ |
Entrance Fee | 2 150$ |