of educational services in the 2023-2024 academic year
for rendering professional educational services at the PF ‘Miras’ International School the Branch of ‘Nursultan Nazarbayev Educational Foundation’, Astana
Name of service | Annual payment (KZT) |
---|---|
Pree-School | 2 040 000 |
Pre-School (till 13.00 p.m.) | 1 428 000 |
Entrance fee (Pre-School) | 150 000 |
Kindergarten | 3 094 875 |
Grades 1 (Kazakh) | 3 500 000 |
Grades 1-4 | 4 252 500 |
Grades 5-9 | 4 441 500 |
Grade 10-11 | 4 536 000 |
Grades 11-12, Diploma Programme | 6 142 500 |
Grades 11-12, (IB DP courses) | 5 953 500 |
Entrance fee (School/Kindergarten) | 400 000 |
2. For overseas citizens (besides citizens of the countries listed in c.1).
Name of service |
Annual payment (USD) |
---|---|
Pre-School | 9 485 |
Pre-School (till 13.00p.m.) | 6 700 |
Entrance fee (Pre-School) | 800 |
Kindergarten | 14 370 |
Grades 1-4 | 20 500 |
Grades 5-9 | 21 500 |
Grades 10-11 | 24 840 |
Grades 11-12 Diploma Programme | 28 160 |
Grades 11-12 (IB DP courses) | 26 900 |
Entrance fee (School/Kindergarten) | 2 150 |
Special provisions:
for educational services for the 2023-2024 academic year
in engineering classes of ‘Miras’ International School
the Branch of PF ‘Nursultan Nazarbayev Educational Foundation’, Astana
Name of service |
Annual payment (KZT) |
---|---|
Grade 1-4 | 2 700 000 |
Grade 5-9 | 3 000 000 |
Grade 10-11 | 3 500 000 |
Entrance fee | 400 000 |
Special provisions:
of educational services in the 2023-2024 academic year
for rendering professional educational services at the International French School Charles de Gaulle at PF ‘Miras’ International School the Branch of ‘Nursultan Nazarbayev Educational Foundation’, Astana
Name of service |
Annual payment (KZT) |
---|---|
Pre-School/Kindergarten | 2 160 000 |
Grade 1-5 | 3 150 000 |
Grade 6-12 | 3 330 000 |
Entrance Fee | 250 000 |
2. For overseas citizens (besides citizens of the countries listed in c.1).
Name of service |
Annual payment (USD) |
---|---|
Pre-School/Kindergarten | 8 400 |
Grade 1-5 | 14 350 |
Grade 6-12 | 15 050 |
Entrance Fee | 2 150 |
Special provisions: